Welcome to HouseOfHorrorscom Box Office Collection Section, below in this article, you can find Tiger Zinda Hai Box Office Collection, Prediction, and Hit or Flop report. Tiger Zinda Hai is a 2017 Hindi language action movie directed by Ali Abbas Zafar, while Aditya Chopra has produced the movie. The lead roles are played by Salman Khan while the supporting cast includes Katrina Kaif. The movie is released on 22 December 2017 across India with 5700 screens.
Tiger Zinda Hai Worldwide Box office Collection
Tiger Zinda Hai has received great response from the audience. It can be one of the most successful movies for Salman Khan, Ali Abbas Zafar, and Aditya Chopra.
Worldwide | 545Cr |
Net Collection in India | 250Cr |
Gross Collection in India | 432Cr |
Overseas Collection | TBA |
Budget | 210Cr |
Hit or Flop | Blockbuster |
IMDb Rating | 6.1 |
Tiger Zinda Hai Daywise Box Office Collection Report
Day | Collection |
---|---|
Tiger Zinda Hai 1st Day Collection | 38Cr |
Tiger Zinda Hai 2nd Day Collection | 39Cr |
Tiger Zinda Hai 3rd Day Collection | 50Cr |
Tiger Zinda Hai Day 4 Collection | 37Cr |
Tiger Zinda Hai Day 5 Collection | 25Cr |
Tiger Zinda Hai Day 6 Collection | 18Cr |
Tiger Zinda Hai Day 7 Collection | 17Cr |
Tiger Zinda Hai Day 8 Collection | 13Cr |
Tiger Zinda Hai Day 9 Collection | 15Cr |
Tiger Zinda Hai Day 10 Collection | 25Cr |
Tiger Zinda Hai Total Collection | 545Cr |
Tiger Zinda Hai Box Office Prediction
As we all know Salman Khan have a huge fan base and they wouldn’t miss a movie like Tiger Zinda Hai. The movie Trailer has an impact on its Box Office Collections. Below the article, you will find the Box Office Prediction based on the response to the trailer, people talk, the performance of the previous movies of Salman Khan, Ali Abbas Zafar and the Budget of Tiger Zinda Hai.
Positive Talk
Day | Prediction |
---|---|
Tiger Zinda Hai 1st Day prediction | 30Cr |
Tiger Zinda Hai 2nd Day prediction | 35Cr |
Tiger Zinda Hai 3rd Day prediction | 45Cr |
Tiger Zinda Hai 1st Week prediction | 150Cr |
Tiger Zinda Hai Total prediction | 400Cr |
Negative Talk
Day | Prediction |
---|---|
Tiger Zinda Hai 1st Day prediction | 16Cr |
Tiger Zinda Hai 2nd Day prediction | 11Cr |
Tiger Zinda Hai 3rd Day prediction | 8Cr |
Tiger Zinda Hai 1st Week prediction | 80 |
Tiger Zinda Hai Total prediction | 120Cr |
Tiger Zinda Hai Hit or Flop?
Tiger Zinda Hai movie is lead by Salman Khan and the budget of the movie is 210Cr. Also, the movie gross total of 545Cr and it is a blockbuster movie of 2017. The movie had also collected a nice amount in its 10th day.