Welcome to HouseOfHorrorscom Box Office Collection Section, below in this article, you can find Kesari Box Office Collection, Prediction, and Hit or Flop report. Kesari, which stars Akshay Kumar in the lead roles, was released on 21 March 2019. Kesari also stars Parineeti Chopra, Vivek Saini, Vikram Kochhar, Suvinder Vicky, Vansh Bharadwaj, Ravinder Pawar, Sumeet Singh Basra, Ajit Singh Mahela, Sandeep Nahar, Harvinder Singh. Daya Singh, Rakesh Sharma, Adhrit Sharma, Harbhagwan Singh, Rajdeep, Ashwath Bhatt, Rakesh Chaturvedi. in other important roles. It is directed by Anurag Singh, Karan Johar, Aruna Bhatia, Hiroo Yash Johar, Apoorva Mehta and produced by Sunir Khetarpal. The movie is released on 21 March 2019 across India with 4200 screens.
Kesari Worldwide Box office Collection
Kesari has received great response from the audience. It can be one of the most successful movies for Akshay Kumar, Anurag Singh, and Karan Johar, Aruna Bhatia, Hiroo Yash Johar, Apoorva Mehta, and Sunir Khetarpal.
Worldwide Collection | ₹ 208.80 Cr |
Net Collection in India | ₹ 155.70 Cr |
Gross Collection in India | ₹ 183.80 Cr |
Overseas Collection | ₹ 25.00 Cr |
Budget | ₹ 100 Cr |
Hit or Flop | Hit |
IMDb Rating | 7.6/10 |
Kesari Daywise Box Office Collection Report
Day | Collection |
---|---|
Kesari 1st Day Collection | ₹27.38 Cr. |
Kesari 2nd Day Collection | ₹21.78 Cr. |
Kesari 3rd Day Collection | ₹21.78 Cr. |
Kesari 4th Day Collection | ₹24.38 Cr. |
Kesari 5th Day Collection | ₹27.96 Cr. |
Kesari 6th Day Collection | ₹10.73 Cr. |
Kesari 7th Day Collection | ₹9.32 Cr. |
Kesari 8th Day Collection | ₹8.48 Cr. |
Kesari 9th Day Collection | ₹7.60 Cr. |
Kesari 10th Day Collection | ₹5.78 Cr. |
Kesari Total Collection | ₹208.80 Cr |
Kesari Occupancy
Day | Morning | Afternoon | Evening |
---|---|---|---|
Day 1 | 30%-35% | 60%-65% | 80%-85% |
Day 2 | 15%-20% | 30%-35% | 50%-55% |
Day 3 | 30%-35% | 50%-55% | 65%-70% |
Day 4 | 40%-45% | 60%-65% | 80%-85% |
Day 5 | 15%-20% | 20%-25% | 30%-35% |
Day 6 | 15%-20% | 20%-25% | 27%-32% |
Day 7 | 15%-18% | 18%-23% | 24%-29% |
Day 8 | 9%-12% | 13%-16% | 22%-25% |
Day 9 | 8%-11% | 13%-16% | 22%-25% |
Day 10 | 13%-16% | 35%-40% | 55%-60% |
Kesari Hit or Flop?
- Kesari Budget: 100 Cr
- Kesari Total Collection:₹ 208.80 Cr
- Total Collection / Budget Ratio: undefined
- Kesari Hit or Flop?: Hit